| 0205200061000 | 205W-1/8 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 144 |  |  
                                | h1 (max.) mm | 22,5 |  |  
                                | h2 (max.) mm | 15,5 |  |  
                                | t1 (max.) mm | 4,7 |  |  
                                | t2 (max.) mm | 8,1 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 40 |  |  | PU | 12 |  |  | 
																									                    
						| 0205200091000 | 205W-3/16 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 162 |  |  
                                | h1 (max.) mm | 27,0 |  |  
                                | h2 (max.) mm | 18,5 |  |  
                                | t1 (max.) mm | 5,3 |  |  
                                | t2 (max.) mm | 9,3 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 60 |  |  | PU | 12 |  |  | 
															                    
						| 0205200131000 | 205W-1/4 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 177 |  |  
                                | h1 (max.) mm | 30,0 |  |  
                                | h2 (max.) mm | 21,0 |  |  
                                | t1 (max.) mm | 5,8 |  |  
                                | t2 (max.) mm | 10,2 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 72 |  |  | PU | 6 |  |  | 
															                    
						| 0205200171000 | 205W-5/16 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 214 |  |  
                                | h1 (max.) mm | 35,5 |  |  
                                | h2 (max.) mm | 25,5 |  |  
                                | t1 (max.) mm | 6,7 |  |  
                                | t2 (max.) mm | 11,7 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 120 |  |  | PU | 6 |  |  | 
															                    
						| 0205200191000 | 205W-3/8 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 245 |  |  
                                | h1 (max.) mm | 41,0 |  |  
                                | h2 (max.) mm | 28,5 |  |  
                                | t1 (max.) mm | 7,6 |  |  
                                | t2 (max.) mm | 13,3 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 175 |  |  | PU | 6 |  |  | 
															                    
						| 0205200211000 | 205W-7/16 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 274 |  |  
                                | h1 (max.) mm | 45,0 |  |  
                                | h2 (max.) mm | 33,0 |  |  
                                | t1 (max.) mm | 8,0 |  |  
                                | t2 (max.) mm | 14,2 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 220 |  |  | PU | 6 |  |  | 
															                    
						| 0205200231000 | 205W-1/2 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 319 |  |  
                                | h1 (max.) mm | 51,0 |  |  
                                | h2 (max.) mm | 37,0 |  |  
                                | t1 (max.) mm | 9,0 |  |  
                                | t2 (max.) mm | 15,9 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 325 |  |  | PU | 3 |  |  | 
															                    
						| 0205200241000 | 205W-9/16 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 344 |  |  
                                | h1 (max.) mm | 55,0 |  |  
                                | h2 (max.) mm | 39,0 |  |  
                                | t1 (max.) mm | 9,7 |  |  
                                | t2 (max.) mm | 17,0 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 390 |  |  | PU | 3 |  |  | 
															                    
						| 0205200261000 | 205W-5/8 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 369 |  |  
                                | h1 (max.) mm | 60,0 |  |  
                                | h2 (max.) mm | 43,0 |  |  
                                | t1 (max.) mm | 10,4 |  |  
                                | t2 (max.) mm | 18,5 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 510 |  |  | PU | 3 |  |  | 
															                    
						| 0205200271000 | 205W-11/16 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 394 |  |  
                                | h1 (max.) mm | 64,0 |  |  
                                | h2 (max.) mm | 45,0 |  |  
                                | t1 (max.) mm | 11,2 |  |  
                                | t2 (max.) mm | 19,6 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 605 |  |  | PU | 3 |  |  | 
															                    
						| 0205200281000 | 205W-3/4 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 419 |  |  
                                | h1 (max.) mm | 69,0 |  |  
                                | h2 (max.) mm | 48,0 |  |  
                                | t1 (max.) mm | 11,7 |  |  
                                | t2 (max.) mm | 20,7 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 770 |  |  | PU | 3 |  |  | 
															                    
						| 0205200311000 | 205W-7/8 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 459 |  |  
                                | h1 (max.) mm | 77,0 |  |  
                                | h2 (max.) mm | 55,0 |  |  
                                | t1 (max.) mm | 12,7 |  |  
                                | t2 (max.) mm | 22,9 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 950 |  |  | PU | 3 |  |  | 
															                    
						| 0205200321000 | 205W-15/16 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 509 |  |  
                                | h1 (max.) mm | 86,0 |  |  
                                | h2 (max.) mm | 61,0 |  |  
                                | t1 (max.) mm | 13,7 |  |  
                                | t2 (max.) mm | 24,9 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 1350 |  |  | PU | 3 |  |  | 
															                    
						| 0205200341000 | 205W-1 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 509 |  |  
                                | h1 (max.) mm | 86,0 |  |  
                                | h2 (max.) mm | 61,0 |  |  
                                | t1 (max.) mm | 13,7 |  |  
                                | t2 (max.) mm | 24,9 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 1340 |  |  | PU | 3 |  |  |