| 0205000051000 | 205-5 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 123 |  |  
                                | h1 (max.) mm | 16,5 |  |  
                                | h2 (max.) mm | 10,0 |  |  
                                | t1 (max.) mm | 4,4 |  |  
                                | t2 (max.) mm | 6 |  |  
                                | Head | polished |  |  
                                | Ring side | hexagon |  |  | Weight g | 20 |  |  | PU | 12 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
																									                    
						| 0205000551001 | 205-5,5 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 123 |  |  
                                | h1 (max.) mm | 16,5 |  |  
                                | h2 (max.) mm | 10,0 |  |  
                                | t1 (max.) mm | 4,4 |  |  
                                | t2 (max.) mm | 6 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 20 |  |  | PU | 12 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000061000 | 205-6 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 127 |  |  
                                | h1 (max.) mm | 18,0 |  |  
                                | h2 (max.) mm | 11,0 |  |  
                                | t1 (max.) mm | 4,4 |  |  
                                | t2 (max.) mm | 6,9 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 20 |  |  | PU | 12 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000071000 | 205-7 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 127 |  |  
                                | h1 (max.) mm | 18,0 |  |  
                                | h2 (max.) mm | 12,5 |  |  
                                | t1 (max.) mm | 4,4 |  |  
                                | t2 (max.) mm | 6,9 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 22 |  |  | PU | 12 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000081000 | 205-8 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 139 |  |  
                                | h1 (max.) mm | 20,5 |  |  
                                | h2 (max.) mm | 14,0 |  |  
                                | t1 (max.) mm | 4,7 |  |  
                                | t2 (max.) mm | 7,5 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 30 |  |  | PU | 12 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000091000 | 205-9 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 144 |  |  
                                | h1 (max.) mm | 22,5 |  |  
                                | h2 (max.) mm | 15,5 |  |  
                                | t1 (max.) mm | 4,7 |  |  
                                | t2 (max.) mm | 8,1 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 40 |  |  | PU | 12 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000101000 | 205-10 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 149 |  |  
                                | h1 (max.) mm | 24,0 |  |  
                                | h2 (max.) mm | 16,5 |  |  
                                | t1 (max.) mm | 5,2 |  |  
                                | t2 (max.) mm | 8,5 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 40 |  |  | PU | 12 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000111000 | 205-11 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 162 |  |  
                                | h1 (max.) mm | 27,0 |  |  
                                | h2 (max.) mm | 18,5 |  |  
                                | t1 (max.) mm | 5,3 |  |  
                                | t2 (max.) mm | 9,3 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 60 |  |  | PU | 12 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000121000 | 205-12 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 170 |  |  
                                | h1 (max.) mm | 29,0 |  |  
                                | h2 (max.) mm | 19,5 |  |  
                                | t1 (max.) mm | 5,4 |  |  
                                | t2 (max.) mm | 9,8 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 75 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000131000 | 205-13 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 177 |  |  
                                | h1 (max.) mm | 30,0 |  |  
                                | h2 (max.) mm | 21,0 |  |  
                                | t1 (max.) mm | 5,8 |  |  
                                | t2 (max.) mm | 10,2 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 75 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000141000 | 205-14 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 194 |  |  
                                | h1 (max.) mm | 33,0 |  |  
                                | h2 (max.) mm | 22,5 |  |  
                                | t1 (max.) mm | 6,3 |  |  
                                | t2 (max.) mm | 10,9 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 88 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000151000 | 205-15 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 214 |  |  
                                | h1 (max.) mm | 35,5 |  |  
                                | h2 (max.) mm | 25,5 |  |  
                                | t1 (max.) mm | 6,7 |  |  
                                | t2 (max.) mm | 11,7 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 120 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000161000 | 205-16 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 214 |  |  
                                | h1 (max.) mm | 35,5 |  |  
                                | h2 (max.) mm | 25,5 |  |  
                                | t1 (max.) mm | 6,7 |  |  
                                | t2 (max.) mm | 11,7 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 120 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000171000 | 205-17 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 234 |  |  
                                | h1 (max.) mm | 39,0 |  |  
                                | h2 (max.) mm | 27,0 |  |  
                                | t1 (max.) mm | 7,2 |  |  
                                | t2 (max.) mm | 12,7 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 150 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000181000 | 205-18 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 245 |  |  
                                | h1 (max.) mm | 41,0 |  |  
                                | h2 (max.) mm | 28,5 |  |  
                                | t1 (max.) mm | 7,6 |  |  
                                | t2 (max.) mm | 13,3 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 160 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000191000 | 205-19 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 256 |  |  
                                | h1 (max.) mm | 41,0 |  |  
                                | h2 (max.) mm | 30,0 |  |  
                                | t1 (max.) mm | 7,6 |  |  
                                | t2 (max.) mm | 13,3 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 190 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000201000 | 205-20 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 274 |  |  
                                | h1 (max.) mm | 45,0 |  |  
                                | h2 (max.) mm | 33,0 |  |  
                                | t1 (max.) mm | 8,0 |  |  
                                | t2 (max.) mm | 14,2 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 220 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000211000 | 205-21 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 274 |  |  
                                | h1 (max.) mm | 45,0 |  |  
                                | h2 (max.) mm | 33,0 |  |  
                                | t1 (max.) mm | 8,0 |  |  
                                | t2 (max.) mm | 14,2 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 220 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000221000 | 205-22 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 295 |  |  
                                | h1 (max.) mm | 48,0 |  |  
                                | h2 (max.) mm | 34,5 |  |  
                                | t1 (max.) mm | 8,4 |  |  
                                | t2 (max.) mm | 15,0 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 290 |  |  | PU | 6 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000231000 | 205-23 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 319 |  |  
                                | h1 (max.) mm | 51,0 |  |  
                                | h2 (max.) mm | 37,0 |  |  
                                | t1 (max.) mm | 9,0 |  |  
                                | t2 (max.) mm | 15,9 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 325 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000241000 | 205-24 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 319 |  |  
                                | h1 (max.) mm | 51,0 |  |  
                                | h2 (max.) mm | 37,0 |  |  
                                | t1 (max.) mm | 9,0 |  |  
                                | t2 (max.) mm | 15,9 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 325 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000251000 | 205-25 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 344 |  |  
                                | h1 (max.) mm | 55,0 |  |  
                                | h2 (max.) mm | 39,0 |  |  
                                | t1 (max.) mm | 9,7 |  |  
                                | t2 (max.) mm | 17,0 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 390 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000261000 | 205-26 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 344 |  |  
                                | h1 (max.) mm | 55,0 |  |  
                                | h2 (max.) mm | 39,0 |  |  
                                | t1 (max.) mm | 9,7 |  |  
                                | t2 (max.) mm | 17,0 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 390 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000271000 | 205-27 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 369 |  |  
                                | h1 (max.) mm | 60,0 |  |  
                                | h2 (max.) mm | 43,0 |  |  
                                | t1 (max.) mm | 10,4 |  |  
                                | t2 (max.) mm | 18,5 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 510 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000281000 | 205-28 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 369 |  |  
                                | h1 (max.) mm | 60,0 |  |  
                                | h2 (max.) mm | 43,0 |  |  
                                | t1 (max.) mm | 10,4 |  |  
                                | t2 (max.) mm | 18,5 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 510 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000291000 | 205-29 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 394 |  |  
                                | h1 (max.) mm | 64,0 |  |  
                                | h2 (max.) mm | 45,0 |  |  
                                | t1 (max.) mm | 11,2 |  |  
                                | t2 (max.) mm | 19,6 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 605 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000301000 | 205-30 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 394 |  |  
                                | h1 (max.) mm | 64,0 |  |  
                                | h2 (max.) mm | 45,0 |  |  
                                | t1 (max.) mm | 11,2 |  |  
                                | t2 (max.) mm | 19,6 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 605 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000321000 | 205-32 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 419 |  |  
                                | h1 (max.) mm | 69,0 |  |  
                                | h2 (max.) mm | 48,0 |  |  
                                | t1 (max.) mm | 11,7 |  |  
                                | t2 (max.) mm | 20,7 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 770 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000331000 | 205-33 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 419 |  |  
                                | h1 (max.) mm | 69,0 |  |  
                                | h2 (max.) mm | 48,0 |  |  
                                | t1 (max.) mm | 11,7 |  |  
                                | t2 (max.) mm | 20,7 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 770 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000341000 | 205-34 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 419 |  |  
                                | h1 (max.) mm | 69,0 |  |  
                                | h2 (max.) mm | 48,0 |  |  
                                | t1 (max.) mm | 11,7 |  |  
                                | t2 (max.) mm | 20,7 |  |  
                                | Head | polished |  |  
                                | Ring side | bihexagon |  |  | Weight g | 770 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000361000 | 205-36 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 459 |  |  
                                | h1 (max.) mm | 77,0 |  |  
                                | h2 (max.) mm | 55,0 |  |  
                                | t1 (max.) mm | 12,7 |  |  
                                | t2 (max.) mm | 22,9 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 950 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000381000 | 205-38 / 1.1/2 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 459 |  |  
                                | h1 (max.) mm | 77,0 |  |  
                                | h2 (max.) mm | 55,0 |  |  
                                | t1 (max.) mm | 12,7 |  |  
                                | t2 (max.) mm | 22,9 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 950 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
  on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000411000 | 205-41 / 1.5/8 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 509 |  |  
                                | h1 (max.) mm | 86,0 |  |  
                                | h2 (max.) mm | 61,0 |  |  
                                | t1 (max.) mm | 13,7 |  |  
                                | t2 (max.) mm | 24,9 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 1350 |  |  | PU | 3 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
  on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000461000 | 205-46 / 1.13/16 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 521 |  |  
                                | h1 (max.) mm | 93,0 |  |  
                                | h2 (max.) mm | 66,0 |  |  
                                | t1 (max.) mm | 14,7 |  |  
                                | t2 (max.) mm | 25,8 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 1750 |  |  | PU | 1 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
  on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000501000 | 205-50 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 560 |  |  
                                | h1 (max.) mm | 104,0 |  |  
                                | h2 (max.) mm | 74,0 |  |  
                                | t1 (max.) mm | 16,7 |  |  
                                | t2 (max.) mm | 26,6 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 2225 |  |  | PU | 1 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000551000 | 205-55 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 570 |  |  
                                | h1 (max.) mm | 112,0 |  |  
                                | h2 (max.) mm | 82,0 |  |  
                                | t1 (max.) mm | 19,6 |  |  
                                | t2 (max.) mm | 29,0 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 2640 |  |  | PU | 1 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000601000 | 205-60 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 660 |  |  
                                | h1 (max.) mm | 122,0 |  |  
                                | h2 (max.) mm | 88,0 |  |  
                                | t1 (max.) mm | 21,0 |  |  
                                | t2 (max.) mm | 32,0 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 3700 |  |  | PU | 1 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000651000 | 205-65 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 710 |  |  
                                | h1 (max.) mm | 130,0 |  |  
                                | h2 (max.) mm | 97,0 |  |  
                                | t1 (max.) mm | 23,0 |  |  
                                | t2 (max.) mm | 34,0 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 4600 |  |  | PU | 1 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000701000 | 205-70 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 760 |  |  
                                | h1 (max.) mm | 142,0 |  |  
                                | h2 (max.) mm | 104,0 |  |  
                                | t1 (max.) mm | 25,0 |  |  
                                | t2 (max.) mm | 36,0 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 5600 |  |  | PU | 1 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000751000 | 205-75 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 810 |  |  
                                | h1 (max.) mm | 150,0 |  |  
                                | h2 (max.) mm | 110,0 |  |  
                                | t1 (max.) mm | 27,0 |  |  
                                | t2 (max.) mm | 40,0 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 6600 |  |  | PU | 1 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  | 
															                    
						| 0205000801000 | 205-80 |  |  | 
                    
						| 
 | 
                    
						| 
							
								
									| Details |  
                                | Length mm | 855 |  |  
                                | h1 (max.) mm | 160,0 |  |  
                                | h2 (max.) mm | 116,0 |  |  
                                | t1 (max.) mm | 30,0 |  |  
                                | t2 (max.) mm | 45,0 |  |  
                                | Head | matt chrome plated |  |  
                                | Ring side | bihexagon |  |  | Weight g | 8900 |  |  | PU | 1 |  |  | Productinformation: ELORA "ELO-Drive"
 Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side:
 higher torque
 on the flanks of the screws/nuts
 without damage of the same
dynamic and safe working
 |  |